Silo Bolsa
CARACTERÍSTICAS:
· Sistema TRES CAPAS de Coextrusión
Progromoda lnteligente (CPI).
· Altísima resistencia mecánica y homogeneidad
total de espesores.
· Opacidad total que impide el pasaje de la luz
solar proteccion de UV.
· Máxima resistencia a la intemperie,
permitiendo una duración haste de 18 meses.
· Asas de agarre incorporadas que permiten un
Ilenado más dinámico y uniforme.
· Parches incluidos en cada bolsa para las
calados de control.
| Producer | Shanghai hitec plastics co., ltd | |
| Prodcut Type | Nattosilo 9 x 91 mts. - 9 x 61 mts. | |
| Description | 3 layer black/white silage bag film | |
| Resins | Ldpe / lldpe / mlldpe | |
| Nominal thickness (mil) | 9,0 / 9,5 | |
| Average thickness toletance | + 5% on nominal thicknss |
| MECHANICAL PROPERTIES | TEST METHOLD | TYPICAL VALUES | TOLERANCE | |||
| Tensile strength@break (mpa) | Astm d882 | |||||
| Tensile strength@break (mpa) | 38 | -10% | ||||
| Transversal direction | 37 | -10% | ||||
| Elongation@break (%) | Astm d882 | |||||
| Machine direction | 550 | -10% | ||||
| Transversal direction | 600 | -10% | ||||
| Tear resistance (gf/mic) | Astm d1922 | |||||
| Machine direction | 15 | |||||
| Dart drop (g) | Astm d1709 | |||||
| Optical properties | > 1500 | |||||
| Global light transmission (%) | INTERNAL METHOD |
-10,00% |



